QUARRY AGGREGATES FOR RAILYAW WORKS – SR EN 13450:2003 |
||
QUARRY AGGREGATES FOR RAILWAY WORK | 31,5- 50 mm,OT 57/2015 AFER | ABcf sort 31.5/50 mm, cat. A-P(crushed) |
QUARRY AGGREGATES FOR RAILWAY WORK | 31,5- 50 mm, OT 57/2015 AFER | ABcf sort 31.5/50 mm, cat. B-P(crushed) |
AGGREGATES FOR CONCRETE – SR EN 12620+A1:2008 |
||
SMOOTH AGGREGATE | 0-4 | AF-b sort 0/4 mm,Gf 85-P(crushed) |
ROUGH AGGREGATE | 4-8 | AG-b sort 4/8 mm,Gc 85/20-p(crushed) |
ROUGH AGGREGATE | 8-16 | AG-b sort 8/16 mm,Gc 90/15-P(crushed) |
ROUGH AGGREGATE | 16-31,5 | AG-b sort 16/31.5 mm,Gc 90/15-P(crushed) |
AGGREGATES FOR BITUMINOUS MIXTURES AND FOR SURFACE FINISHING FOR ROADS, AIRPORTS CONSTRUCTIONS AND OTHER TRAFFIC AREAS – SR EN 13043:2003 |
||
SMOOTH AGGREGATE – SAND MIXTURE | 0-4 mm | AAF-a, sort 0/4 mm,Ga 85-P(crushed) |
ROUGH AGGREGATE | 4-8 | AG-a,sort 4/8mm ,Gc 90/10-P(crushed) |
ROUGH AGGREGATE | 8-16 | AG-a,sort 8/16mm ,Gc 90/10-P(crushed) |
ROUGH AGGREGATE | 16-31,5 |
AGGREGATES FROM HYDRAULICALLY UNBOUND OR BOUND MATERIALS USED IN CIVIL ENGINEERING AND ROAD WORKS – SR EN 13242+A1:2008 |
||
SMOOTH AGGREGATE – SAND | 0-4 | AF-c,sort0/4mm,Gf85-P(crushed) |
ROUGH AGGREGATE | 4-8 | AG-c, sort 4/8mm,Gc85-15-P(crushed) |
ROUGH AGGREGATE | 8-16 | AG-c,sort 8/16 mm, Gc85-15-P(crushed) |
ROUGH AGGREGATE | 16-31,5 | AG-c, sort 16/31.5 mm, Gc85-15-P(crushed) |
ROUGH AGGREGATE | 40-63 | AG-c, sort 40/63mm, Gc85-15-P(crushed) |
OPTIMAL MIXTURE | 0-63 | AAao-c, sort 0/63mm,Ga85-P(crushed) |
PRIMARY SORT | 0-31 | AANsp-c, sort 0/31.5 mm, Ga85-P(natural) |
PRIMARY SORT | 0-40 | AANsp-C, SORT 0/40mm, Ga85-P(natural) |
AGGREGATES FOR ROCKFILLS – SR EN 13383-1:2003 |
||
ROUGH AGGREGATE FOR RIPRAPS | 0-360 mm | AGA-CP90/250-P (crushed) |
LIGHT AGGREGATE FOR RIPRAPS | 0-450 kg | AUA-LMA 15/300-P(natural) |
HEAVY AGGREGATE FOR RIPRAPS | 200-1500 kg | AGRA-HMA 300/1000-P(natural) |